Sports Skirt
£1.00
Waist
As all our garments are second hand, and as all manufacturers have slightly different standards, sizing will vary. We attempt to ensure that all items in each sizing category are consistent. For waist measurements, measure around the child's natural waistline, ensuring the tape isn't too tight. The measurement is based on circumference.SIZE | INCHES | CM |
---|---|---|
3-4 years | 20 1/2-21 | 52-53.5 |
4-5 years | 21-21 3/4 | 53.5-55 |
5-6 years | 21 3/4-22 | 55-56 |
6-7 years | 22-22 1/2 | 56-57 |
7-8 years | 22 1/2-23 1/4 | 57-59 |
8-9 years | 23 1/4-24 | 59-61 |
9-10 years | 24-24 3/4 | 61-63.5 |
10-11 years | 24 3/4-26 | 63.5-66 |
11-12 years | 26-26 3/4 | 66-68 |
Measure your body as follows to choose the size that suits you best:
Measure the foot length carefully then choose the correct size according to the foot length.. For example, if your foot length is 15 cm, you should choose the size 8.
SIZE UK | CM | INCH |
---|---|---|
4 | 12.3 | 4.8 |
5 | 13 | 5 |
6 | 13.8 | 5.4 |
7 | 14.6 | 5.7 |
8 | 15.3 | 6 |
9 | 16.1 | 6.3 |
10 | 16.9 | 6.6 |
11 | 17.6 | 6.9 |
12 | 18.4 | 7.2 |
13 | 19.2 | 7.5 |
1 | 20 | 7.8 |
2 | 20.9 | 8.2 |
3 | 21.5 | 8.5 |
4 | 22.6 | 8.5 |