Boys Trousers.
Boys Trousers
£1.00
Age | 10/11 Years, 11/12 Years, 12/13 Years, 13/14 Years, 3/4 Years, 4/5 Years, 5/6 Years, 6/7 Years, 7/8 Years, 8/9 Years, 9/10 Years |
---|---|
Color |
Inside Leg
As all our garments are second hand, and as all manufacturers have slightly different standards, sizing will vary. We attempt to ensure that all items in each sizing category are consistent. For inside leg measurements, measure from the crotch to where the trouser is normally worn on the shoe. Inside leg is not a body measurement.SIZE | STANDARD | SHORT | LONG | EXTRA LONG |
---|---|---|---|---|
3-4 years | 44cm, 17 1/2" | 40cm, 15 3/4" | 48cm, 19" | 52cm, 20 1/2" |
4-5 years | 48cm, 19" | 44cm, 17 1/4" | 52cm, 20 1/2" | 56cm, 22" |
5-6 years | 51cm, 20" | 47cm, 18 1/4" | 55cm, 21 3/4" | 59cm, 23 1/4" |
6-7 years | 54cm, 21 1/4" | 50cm, 19 3/4" | 58cm, 22 3/4" | 62cm, 24 1/2" |
7-8 years | 57cm, 22 1/2" | 53cm, 20 3/4" | 61cm, 24" | 65cm, 25 1/2" |
8-9 years | 60cm, 23 1/2" | 56cm, 22" | 64cm, 25" | 68cm, 26 3/4" |
9-10 years | 63cm, 24 3/4" | 59cm, 23 1/4" | 67cm, 26 1/2" | 71cm, 28" |
10-11 years | 66cm, 26" | 62cm, 24 1/2" | 70cm, 27 1/2" | 74cm, 29" |
11-12 years | 69cm, 27 1/2" | 65cm, 25 1/2" | 73cm, 28 3/4" | 77cm, 30 1/2" |
Waist
As all our garments are second hand, and as all manufacturers have slightly different standards, sizing will vary. We attempt to ensure that all items in each sizing category are consistent. For waist measurements, measure around the child's natural waistline, ensuring the tape isn't too tight. The measurement is based on circumference.SIZE | INCHES | CM |
---|---|---|
3-4 years | 20 1/2-21 | 52-53.5 |
4-5 years | 21-21 3/4 | 53.5-55 |
5-6 years | 21 3/4-22 | 55-56 |
6-7 years | 22-22 1/2 | 56-57 |
7-8 years | 22 1/2-23 1/4 | 57-59 |
8-9 years | 23 1/4-24 | 59-61 |
9-10 years | 24-24 3/4 | 61-63.5 |
10-11 years | 24 3/4-26 | 63.5-66 |
11-12 years | 26-26 3/4 | 66-68 |
Measure your body as follows to choose the size that suits you best:
Measure the foot length carefully then choose the correct size according to the foot length.. For example, if your foot length is 15 cm, you should choose the size 8.
SIZE UK | CM | INCH |
---|---|---|
4 | 12.3 | 4.8 |
5 | 13 | 5 |
6 | 13.8 | 5.4 |
7 | 14.6 | 5.7 |
8 | 15.3 | 6 |
9 | 16.1 | 6.3 |
10 | 16.9 | 6.6 |
11 | 17.6 | 6.9 |
12 | 18.4 | 7.2 |
13 | 19.2 | 7.5 |
1 | 20 | 7.8 |
2 | 20.9 | 8.2 |
3 | 21.5 | 8.5 |
4 | 22.6 | 8.5 |